| Manufacturer ↕ | Model ↕ | Listings ↕ | Avg Price ↕ | Low Price ↕ | High Price ↕ |
|---|---|---|---|---|---|
| Cirrus | SR22 | 345 | $636,862 | $189,900 | $1,099,000 |
| Cessna | 182 Skylane | 127 | $313,630 | $79,900 | $899,900 |
| Cirrus | SR22-G6 Turbo | 125 | $854,640 | $624,900 | $1,099,000 |
| Cessna | 172 | 121 | $139,452 | $44,950 | $499,900 |
| Piper | Cherokee | 90 | $114,765 | $45,000 | $337,000 |
| Cirrus | SR20 | 83 | $419,149 | $89,900 | $759,900 |
| Cirrus | SR22-G6 | 62 | $789,410 | $283,000 | $949,900 |
| Beechcraft | Bonanza A36 / B36 | 58 | $396,588 | $195,000 | $719,000 |
| Mooney | M20 | 53 | $129,428 | $49,500 | $265,000 |
| Beechcraft | Baron | 53 | $479,684 | $89,900 | $1,999,999 |
| Beechcraft | Bonanza 35 | 51 | $157,535 | $56,000 | $395,000 |
| Cessna | 205 / 206 / 207 | 51 | $414,435 | $95,500 | $980,000 |
| Piper | Arrow | 50 | $142,522 | $85,000 | $249,500 |
| Cirrus | SR20-G6 | 43 | $555,333 | $399,900 | $759,900 |
| Cirrus | SR22-G2 | 41 | $304,963 | $224,900 | $394,000 |
| Piper | Saratoga | 39 | $354,228 | $169,000 | $559,000 |
| Cirrus | Vision Jet | 38 | $2,795,337 | $1,824,900 | $3,599,900 |
| Cessna | 180 / 185 | 37 | $244,232 | $125,000 | $400,000 |
| Beechcraft | Bonanza A36 | 36 | $384,500 | $195,000 | $679,900 |
| Cessna | 150 / 152 | 35 | $56,518 | $26,500 | $137,500 |
| Cirrus | SR22-G3 Turbo | 35 | $432,683 | $274,900 | $774,900 |
| Cirrus | Vision Jet SF50-G2 | 34 | $2,905,379 | $2,399,000 | $3,599,900 |
| Beechcraft | Bonanza 33 | 34 | $270,621 | $89,000 | $395,000 |
| Cirrus | SR22-G1 | 34 | $290,062 | $189,900 | $620,000 |
| Piper | Archer | 34 | $234,809 | $69,900 | $589,900 |
| Cirrus | SR22-G7 Turbo | 33 | $1,237,082 | $1,074,900 | $1,519,000 |
| Cessna | 210 | 32 | $199,148 | $69,500 | $329,500 |
| Beechcraft | Bonanza F33A | 32 | $279,132 | $145,000 | $395,000 |
| Beechcraft | Baron 58 | 28 | $445,770 | $155,000 | $799,000 |
| Cessna | 182T Skylane | 27 | $530,626 | $310,000 | $764,900 |
| Cirrus | SR22-G5 Turbo | 27 | $612,181 | $549,900 | $679,900 |
| Piper | Lance | 26 | $190,835 | $71,500 | $289,900 |
| Beechcraft | Bonanza G36 | 25 | $769,438 | $605,000 | $995,000 |
| Piper | Cherokee 180 | 23 | $95,274 | $48,000 | $139,900 |
| Piper | Saratoga II TC | 22 | $438,798 | $309,900 | $559,000 |
| Piper | Cherokee 140 | 22 | $73,125 | $45,000 | $113,000 |
| Diamond | DA40 | 22 | $391,345 | $179,900 | $693,495 |
| Cessna | 172N | 22 | $143,286 | $79,900 | $180,000 |
| Piper | Aztec | 21 | $193,781 | $60,000 | $399,000 |
| Cessna | 182P Skylane | 21 | $204,095 | $137,900 | $450,000 |
| Cirrus | SR20 | 21 | $254,214 | $169,900 | $544,900 |
| Beechcraft | Bonanza G36 | 20 | $753,803 | $629,950 | $995,000 |
| Cessna | 177 | 20 | $138,830 | $99,900 | $188,000 |
| Cessna | 172M | 20 | $148,580 | $75,000 | $250,000 |
| Beechcraft | King 200 | 19 | $2,837,421 | $795,000 | $7,495,000 |
| Piper | Cherokee Six 300 | 19 | $192,821 | $112,500 | $337,000 |
| Piper | Mirage | 18 | $662,522 | $449,900 | $880,000 |
| Cessna | 340 | 18 | $269,256 | $115,000 | $469,950 |
| Cessna | 414 | 18 | $346,892 | $75,000 | $699,000 |
| Piper | Comanche | 18 | $104,127 | $59,900 | $160,000 |
| Cessna | 172 | 17 | $79,872 | $49,000 | $189,900 |
| Cessna | T182T Skylane | 17 | $524,035 | $235,000 | $899,900 |
| Cessna | 182Q Skylane | 17 | $228,029 | $150,000 | $403,000 |
| Cirrus | SR22-G7 | 17 | $1,190,506 | $1,069,900 | $1,394,900 |
| Cessna | A185F | 17 | $294,229 | $160,000 | $400,000 |
| Piper | Archer II PA-28-181 | 16 | $129,144 | $92,500 | $189,900 |
| Cessna | T206H Turbo Stationair | 16 | $602,681 | $319,900 | $980,000 |
| Cirrus | SR22-G3 | 16 | $437,100 | $299,900 | $570,900 |
| Piper | Super Cub | 16 | $162,469 | $71,500 | $295,000 |
| Cessna | 310 | 16 | $185,794 | $82,500 | $299,000 |
| Piper | Seneca | 15 | $293,447 | $95,000 | $749,900 |
| Robinson | R44 | 14 | $447,357 | $75,000 | $650,000 |
| Cirrus | SR22-G5 | 14 | $607,057 | $514,900 | $664,900 |
| Piper | Warrior | 13 | $96,843 | $65,155 | $147,500 |
| Cessna | Citation CJ | 13 | $4,436,692 | $1,750,000 | $11,595,000 |
| Beechcraft | King 350 | 13 | $3,665,769 | $1,850,000 | $7,700,000 |
| Piper | Super Cub PA-18 | 13 | $170,577 | $71,500 | $295,000 |
| Piper | Lance | 13 | $195,908 | $71,500 | $280,000 |
| Mooney | M20C | 13 | $83,869 | $49,500 | $115,000 |
| Cessna | 340A | 13 | $306,742 | $199,900 | $469,950 |
| Piper | Meridian | 12 | $1,475,400 | $1,100,000 | $2,135,000 |
| Cessna | 421 | 12 | $413,900 | $198,500 | $625,000 |
| Hawker | 800 | 12 | $2,237,083 | $1,100,000 | $3,285,000 |
| CubCrafters | NXCub | 12 | $467,308 | $209,900 | $559,900 |
| Cirrus | SR20-G7 | 11 | $755,273 | $699,900 | $814,900 |
| CubCrafters | Carbon Cub FX-3 | 11 | $360,564 | $319,000 | $449,500 |
| Diamond | DA40 | 11 | $300,336 | $179,900 | $529,900 |
| Cirrus | SR20-G3 | 11 | $355,200 | $249,900 | $399,900 |
| Grumman American | AA5 | 11 | $122,300 | $55,000 | $235,000 |
| Cessna | 150 | 11 | $54,527 | $26,500 | $85,000 |
| Piper | Chieftan | 11 | $373,541 | $200,000 | $755,000 |
| Piper | PA31-350 Navajo Chieftain | 11 | $373,541 | $200,000 | $755,000 |
| Cessna | 414 | 11 | $224,287 | $75,000 | $359,000 |
| Piper | Arrow II | 11 | $124,609 | $85,000 | $190,000 |
| Piper | Archer III PA-28-181 | 10 | $244,870 | $189,900 | $279,900 |
| Cessna | 421C Golden Eagle | 10 | $441,880 | $279,900 | $625,000 |
| Cessna | R182 Skylane RG | 10 | $192,990 | $129,500 | $245,000 |
| Cirrus | SR20-G2 | 10 | $214,420 | $89,900 | $309,900 |
| Cessna | 182 Skylane RG | 10 | $192,990 | $129,500 | $245,000 |
| Mooney | Ovation | 10 | $284,390 | $169,900 | $415,000 |
| Cessna | U206G | 10 | $352,729 | $192,435 | $975,000 |
| DeHavilland | Beaver DHC-2 | 10 | $611,450 | $325,000 | $960,500 |
| Beechcraft | Bonanza A36 Turbo Normalized | 10 | $452,380 | $289,000 | $719,000 |
| Cessna | 177B | 9 | $135,722 | $105,500 | $179,900 |
| Hawker | 800XP | 9 | $2,402,222 | $1,450,000 | $3,285,000 |
| Piper | M350 | 9 | $1,257,756 | $925,000 | $1,575,000 |
| Piper | Dakota | 9 | $155,867 | $28,500 | $229,900 |
| Beechcraft | Debonair | 9 | $143,728 | $55,000 | $199,900 |
| Piper | Comanche PA-24-250 | 9 | $108,744 | $75,500 | $160,000 |
| Beechcraft | King Air 350 | 9 | $2,772,222 | $1,850,000 | $3,795,000 |
| Cessna | 182S Skylane | 9 | $296,332 | $249,900 | $389,000 |
| Piper | Arrow III | 9 | $173,200 | $89,500 | $235,000 |
| Beechcraft | Bonanza V35B | 9 | $222,606 | $129,500 | $395,000 |
| Piper | Arrow IV Turbo | 9 | $136,700 | $98,500 | $189,900 |
| Beechcraft | Baron 55 | 8 | $210,525 | $89,900 | $495,000 |
| Piper | Arrow III Turbo | 8 | $156,075 | $114,900 | $189,999 |
| Cessna | 182E Skylane | 8 | $138,775 | $84,500 | $309,900 |
| Beechcraft | King Air B200 | 8 | $2,111,625 | $1,150,000 | $3,699,000 |
| Mooney | M20K 231 | 8 | $139,338 | $115,000 | $179,000 |
| Beechcraft | King Air 90 | 8 | $911,113 | $65,000 | $1,650,000 |
| Columbia | 400 | 8 | $348,500 | $274,900 | $439,900 |
| Beechcraft | King Air C90 | 8 | $1,058,113 | $399,900 | $1,950,000 |
| Cessna | 172H | 8 | $80,294 | $65,000 | $107,500 |
| Cessna | 180 | 8 | $180,925 | $139,900 | $250,000 |
| Vans | RV-12 | 8 | $114,288 | $79,900 | $145,000 |
| Gulfstream | G-IVSP | 8 | $4,785,625 | $3,495,000 | $6,250,000 |
| Grumman American | AA-5B Tiger | 7 | $127,686 | $99,000 | $189,000 |
| Cessna | 172SP Skyhawk | 7 | $340,114 | $255,000 | $449,000 |
| CubCrafters | XCub | 7 | $454,814 | $299,900 | $589,900 |
| Cessna | 182 | 7 | $176,629 | $105,900 | $295,000 |
| Cessna | 172RG | 7 | $123,229 | $99,000 | $159,900 |
| Cessna | 172L | 7 | $134,623 | $89,464 | $180,000 |
| Diamond | DA42 | 7 | $770,486 | $499,900 | $999,900 |
| Cessna | P210N | 7 | $208,371 | $185,000 | $269,900 |
| Piper | Lance II | 7 | $181,471 | $142,000 | $289,900 |
| Cessna | Citation S/II | 7 | $858,143 | $575,000 | $999,000 |
| Piper | Arrow | 7 | $131,986 | $85,000 | $249,500 |
| Piper | Aztec PA-23-250F | 7 | $224,457 | $67,500 | $395,000 |
| Beechcraft | Baron G58 | 7 | $1,306,000 | $825,000 | $1,999,999 |
| Beechcraft | Bonanza V35 | 7 | $195,143 | $89,900 | $299,000 |
| Cessna | 414A | 6 | $531,317 | $389,000 | $699,000 |
| Cessna | 206H Stationair | 6 | $565,800 | $345,000 | $889,900 |
| Cessna | 310R | 6 | $213,617 | $159,900 | $259,900 |
| Piper | Cherokee Six 260 | 6 | $167,817 | $99,500 | $259,900 |
| Cessna | Citation Bravo | 6 | $2,339,000 | $1,390,000 | $2,799,000 |
| Cessna | Citation II | 6 | $930,667 | $649,000 | $1,300,000 |
| Piper | Lance II Turbo | 6 | $190,767 | $149,950 | $239,900 |
| Mooney | M20F Executive | 6 | $111,550 | $95,000 | $155,000 |
| Mooney | M20R Ovation 2 | 6 | $289,933 | $239,900 | $415,000 |
| Piper | Seneca II | 6 | $156,083 | $99,500 | $199,000 |
| Dassault Falcon | 2000 | 6 | $13,389,167 | $8,495,000 | $20,995,000 |
| Cessna | 152 | 6 | $73,392 | $44,950 | $137,500 |
| Cessna | 172B | 6 | $66,558 | $44,950 | $89,900 |
| Cessna | 177 | 6 | $137,450 | $99,900 | $169,000 |
| Cessna | Citation Bravo | 6 | $2,339,000 | $1,390,000 | $2,799,000 |
| Dassault Falcon | 50 | 6 | $2,971,667 | $1,895,000 | $5,450,000 |
| Piper | 6X | 6 | $423,099 | $349,995 | $499,000 |
| Mooney | M20J | 6 | $180,533 | $129,000 | $259,900 |
| Learjet | 45XR | 6 | $3,872,500 | $2,495,000 | $4,800,000 |
| Gulfstream | G550 | 6 | $21,955,833 | $15,295,000 | $32,250,000 |
| Beechcraft | T-34 Mentor | 6 | $667,500 | $230,000 | $1,850,000 |
| Vans | RV-9A | 6 | $131,867 | $94,900 | $195,000 |
| Robinson | R44 Raven II | 6 | $534,167 | $395,000 | $650,000 |
| Gulfstream | G450 | 5 | $12,338,000 | $10,595,000 | $14,900,000 |
| Aviat | Husky A-1C | 5 | $357,780 | $240,000 | $464,900 |
| Diamond | DA20 | 5 | $334,884 | $139,000 | $421,840 |
| Piper | Warrior II | 5 | $108,360 | $74,999 | $144,900 |
| Dassault Falcon | 50 | 5 | $2,476,000 | $1,895,000 | $2,950,000 |
| Vans | RV-6A | 5 | $88,480 | $57,500 | $99,900 |
| Cirrus | SR22-G2 Turbo | 5 | $340,720 | $274,900 | $424,900 |
| Piper | Archer LX | 5 | $558,740 | $494,900 | $589,900 |
| CubCrafters | Carbon Cub SS | 5 | $247,880 | $209,900 | $320,000 |
| Diamond | DA40-NG | 5 | $596,279 | $525,000 | $693,495 |
| Diamond | DA-42 | 5 | $822,900 | $564,900 | $999,900 |
| Vashon | Ranger 7 | 5 | $138,740 | $109,900 | $159,800 |
| Aero Commander | 500 | 5 | $158,980 | $89,900 | $230,000 |
| Piper | Pacer | 5 | $51,150 | $29,500 | $79,500 |
| Cessna | 150M | 5 | $55,745 | $39,950 | $88,777 |
| Cessna | 177RG | 5 | $146,080 | $105,000 | $188,000 |
| Cessna | 172S Skyhawk | 5 | $396,559 | $328,900 | $499,900 |
| Cessna | 172P | 5 | $179,570 | $130,000 | $279,000 |
| Cessna | 172G | 5 | $87,680 | $49,900 | $110,000 |
| Cessna | Caravan | 5 | $2,167,980 | $1,150,000 | $3,095,000 |
| Piper | Cheyenne | 5 | $769,600 | $495,000 | $995,000 |
| Piper | Navajo P-31 | 5 | $234,980 | $149,900 | $375,000 |
| Cessna | TR182 Turbo Skylane RG | 5 | $219,720 | $159,900 | $259,900 |
| Cessna | T-210M | 5 | $291,280 | $248,000 | $329,500 |
| Mooney | M20J 201 | 5 | $142,480 | $97,500 | $199,000 |
| Beechcraft | King Air C90 | 5 | $743,980 | $399,900 | $985,000 |
| Beechcraft | King Air 200 | 5 | $1,457,000 | $795,000 | $2,550,000 |
| Beechcraft | King Air 250 | 5 | $4,447,600 | $3,799,000 | $5,395,000 |
| Cessna | Citation ISP | 5 | $683,600 | $450,000 | $1,025,000 |
| Cessna | Citation M2 | 5 | $4,508,000 | $3,850,000 | $4,895,000 |
| Piper | Cherokee 235 | 5 | $133,640 | $86,500 | $169,900 |
| Cessna | 340 | 5 | $171,790 | $115,000 | $255,000 |
| Cessna | 210 | 5 | $144,660 | $69,500 | $324,900 |
| Cessna | 182J Skylane | 5 | $122,880 | $79,900 | $175,000 |
| Cessna | 182R | 5 | $238,980 | $109,500 | $297,500 |
| Beechcraft | Bonanza G36 Turbo Normalized | 5 | $831,980 | $605,000 | $995,000 |
| Beechcraft | Bonanza K35 | 5 | $129,580 | $79,000 | $165,000 |
| Piper | Aztec PA-23-250 | 5 | $124,680 | $60,000 | $199,500 |
| Beechcraft | Baron 58P | 5 | $354,760 | $174,900 | $509,900 |
| Beechcraft | Bonanza B36TC | 5 | $426,780 | $309,000 | $560,000 |
All prices are in US dollars. Prices are calculated from active and inactive listings posted across the web over the last 12 months. Only listings with an asking price are included.